|
FA124 |
FA224 |
FA1004 |
FA1104 |
FA1604 |
FA2004 |
FA2104 |
FA2104S |
|
| Weighing Capacity(g) | 120 | 220 | 100 | 110 | 160 | 200 | 210 | 60/210 |
| Readability(mg) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1/1 |
| Repeatability(mg) | ±0.1 | ±0.1 | +0.1 | ±0.1 | ±0.1 | ±0.1 | +0.1 | ±0.11+1 |
| Linearity( mg) | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.2 | +0.21+2 |
| PanSize(mm) | <I>90 | <I>90 | <I>90 | <I>90 | <I>90 | <I>90 | <I>90 | <I>90 |
| GrossWeight(kg) | 7.5 | |||||||
| NetWeight(kg) | 5.5 | |||||||
| Dimension (mm) | 365x223x338 | |||||||
| PackingMeasurement(mm) | 500X310X450 | |||||||
Analytical Balance
₹1,800.00
Modular electromagnetic force sensor
Weighing range indicate, white light LCD display
High sensitivity light touch buttons
Under hook recessed
The glass door lock to protecting transportation
RS232interfacemodule,USB interface module, built-in clock
Independent “Tare” and “zero” bottom, two-way communication
Four level shockproof
Dynamic temperature compensation
Weighing speed adjustable, showing way adjustable
Zero in range ability







Reviews
There are no reviews yet.